Usage Statistics for bang-bus2.com

Summary Period: February 2021
Generated 20-Feb-2021 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 194
Total Files 3
Total Pages 189
Total Visits 21
Total KBytes 124
Total Unique Sites 14
Total Unique URLs 3
Total Unique Referrers 113
Total Unique User Agents 17
. Avg Max
Hits per Hour 8 47
Hits per Day 194 194
Files per Day 3 3
Pages per Day 189 189
Visits per Day 21 21
KBytes per Day 124 124
Hits by Response Code
Code 200 - OK 3
Code 302 - Found 189
Code 304 - Not Modified 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
19 194 100.00% 3 100.00% 189 100.00% 21 100.00% 14 100.00% 124 100.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 22 22 11.34% 0 0 0.00% 22 22 11.64% 4 4 3.59%
19 47 47 24.23% 1 1 33.33% 46 46 24.34% 11 11 8.59%
20 31 31 15.98% 1 1 33.33% 30 30 15.87% 48 48 38.69%
21 34 34 17.53% 0 0 0.00% 34 34 17.99% 7 7 5.55%
22 25 25 12.89% 0 0 0.00% 24 24 12.70% 5 5 4.08%
23 35 35 18.04% 1 1 33.33% 33 33 17.46% 49 49 39.49%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 2 1.03% 2 1.26% /
2 1 0.52% 0 0.00% /bang-bus-03/

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 1.03% 2 1.26% /
2 1 0.52% 0 0.00% /bang-bus-03/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 1.03% 2 66.67% /
2 1 0.52% 1 33.33% /bang-bus-03/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 1.03% 2 66.67% /
2 1 0.52% 1 33.33% /bang-bus-03/

Top 10 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 37 19.07% 0 0.00% 8 6.04% 3 14.29% 176.67.84.17
2 35 18.04% 0 0.00% 7 5.72% 2 9.52% 200.25.44.104
3 33 17.01% 0 0.00% 7 5.39% 2 9.52% 185.147.214.94
4 30 15.46% 0 0.00% 6 4.90% 5 23.81% 5.154.174.49
5 27 13.92% 0 0.00% 5 4.41% 2 9.52% 173.213.88.60
6 23 11.86% 0 0.00% 5 3.76% 3 14.29% 116.90.74.215
7 2 1.03% 0 0.00% 0 0.15% 1 4.76% 77.75.76.168
8 1 0.52% 0 0.00% 0 0.00% 1 4.76% 111.200.39.122
9 1 0.52% 0 0.00% 0 0.15% 0 0.00% 114.119.144.7
10 1 0.52% 0 0.00% 0 0.16% 1 4.76% 178.32.56.32

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.52% 1 33.33% 42 33.95% 0 0.00% 66.249.81.84
2 1 0.52% 1 33.33% 42 33.95% 0 0.00% 66.249.84.253
3 37 19.07% 0 0.00% 8 6.04% 3 14.29% 176.67.84.17
4 35 18.04% 0 0.00% 7 5.72% 2 9.52% 200.25.44.104
5 33 17.01% 0 0.00% 7 5.39% 2 9.52% 185.147.214.94
6 30 15.46% 0 0.00% 6 4.90% 5 23.81% 5.154.174.49
7 27 13.92% 0 0.00% 5 4.41% 2 9.52% 173.213.88.60
8 23 11.86% 0 0.00% 5 3.76% 3 14.29% 116.90.74.215
9 1 0.52% 1 33.33% 2 1.26% 1 4.76% 199.244.88.132
10 1 0.52% 0 0.00% 0 0.16% 1 4.76% 178.32.56.32

Top 100 of 113 Total Referrers
# Hits Referrer
1 7 3.61% http://instakeys.ru/windows_10_pro.html
2 7 3.61% https://velacoin.pw/
3 7 3.61% https://webkeepkey.com
4 6 3.09% https://mystrm.ru
5 6 3.09% https://pin-up-games.club/pin-up-stavki-na-sport.html
6 6 3.09% https://velacoin.pw
7 5 2.58% https://webkeepkey.com/
8 4 2.06% http://greatwhitenorthmovers.ca/index.htm
9 4 2.06% https://anime-land.ru
10 4 2.06% https://anime-land.ru/
11 4 2.06% https://www.zabotkin.ru/
12 3 1.55% https://geliyballon.ru/
13 3 1.55% https://metallika.net/
14 3 1.55% https://pin-up-games.club/bonusy-casino-pin-up.html
15 3 1.55% https://pin-up-games.club/zerkalo-casino-pin-up.html
16 2 1.03% http://greatwhitenorthmovers.ca/moving-services/ikea/index.htm
17 2 1.03% http://greatwhitenorthmovers.ca/moving-services/residencial/index.htm
18 2 1.03% http://greatwhitenorthmovers.ca/storage-services/index.htm
19 2 1.03% http://instakeys.ru/office_pro_2019_esd.html
20 2 1.03% https://bahisgunceladresi.com/
21 2 1.03% https://beautycor.ru/smas
22 2 1.03% https://casinospinups.com
23 2 1.03% https://geliyballon.ru
24 2 1.03% https://glavsexmag.ru/catalog/man/masturbatori/
25 2 1.03% https://glavsexmag.ru/catalog/man/masturbatori/tenga/
26 2 1.03% https://glavsexmag.ru/catalog/woman/sex-tovary/eggs/
27 2 1.03% https://grand-master.su/uslugi-ximchistki.html
28 2 1.03% https://live-xbet.com
29 2 1.03% https://magnitmag.shop/
30 2 1.03% https://mystrm.ru/
31 2 1.03% https://vulkanvegas100.pl/
32 1 0.52% http://greatwhitenorthmovers.ca/
33 1 0.52% http://greatwhitenorthmovers.ca/moving-services/comercial/index.htm
34 1 0.52% http://partnerskie-programmy.net/10-ponsshop-internet-magazin-elektronnyh-sigaret.html
35 1 0.52% http://partnerskie-programmy.net/171-o-partnerskih-programmah-foreks.html
36 1 0.52% http://partnerskie-programmy.net/424-kak-zarabotat-na-pokemonah.html
37 1 0.52% http://partnerskie-programmy.net/485-kak-rabotat-s-e-mail-rassylkami.html
38 1 0.52% http://partnerskie-programmy.net/576-pochtovaya-internet-rassylka.html
39 1 0.52% http://partnerskie-programmy.net/862-poweradspy-spy-servis-dlya-feysbuka-instagrama-i-yutuba-v-burzhunete.html
40 1 0.52% http://partnerskie-programmy.net/94-fotocash-partnerskaya-programma-fotostrana.html
41 1 0.52% http://partnerskie-programmy.net/kazino/
42 1 0.52% http://zarabotat-v-internete.biz/173-kak-monetizirovat-sayt.html
43 1 0.52% http://zarabotat-v-internete.biz/327-konkurs-luckypartners-na-12-000-000-rubley.html
44 1 0.52% http://zarabotat-v-internete.biz/396-oformlenie-tekstov-na-sayte.html
45 1 0.52% http://zarabotat-v-internete.biz/756-konferenciya-po-arbitrazhu-trafiku-kinza-2019.html
46 1 0.52% http://zarabotat-v-internete.biz/787-massluking-storis-dlya-prodvizheniya-v-instagrame.html
47 1 0.52% http://zarabotat-v-internete.biz/858-arbitrazh-trafika-cherez-mobilnye-prilozheniya-v-2020-godu.html
48 1 0.52% http://zarabotat-v-internete.biz/88-partnerskie-programmy-kazino.html
49 1 0.52% https://1xbets-bk.ru
50 1 0.52% https://1xbetts.ru
51 1 0.52% https://1xbetts.ru/
52 1 0.52% https://bahisgunceladresi.com
53 1 0.52% https://beautycor.ru
54 1 0.52% https://beautycor.ru/diodnye-lazery
55 1 0.52% https://beautycor.ru/kosmetologicheskie-kombayny
56 1 0.52% https://beautycor.ru/kriolipoliz
57 1 0.52% https://beautycor.ru/lpg
58 1 0.52% https://beautycor.ru/neodimovyye-lazery
59 1 0.52% https://beautycor.ru/pressoterapiya
60 1 0.52% https://beautycor.ru/ultrazvukovaya-kavitatsiya
61 1 0.52% https://busmaster.com.ua/karta-proezda/
62 1 0.52% https://busmaster.com.ua/obshivka/vybor-materiala-dlya-obshivki-mikroavtobusa
63 1 0.52% https://busmaster.com.ua/pereoborudovanie-mikroavtobusov
64 1 0.52% https://busmaster.com.ua/peretyazhka
65 1 0.52% https://busmaster.com.ua/ua/nashe-misto-berdichiv
66 1 0.52% https://busmaster.com.ua/ua/pro-busmayster
67 1 0.52% https://busmaster.com.ua/ua/tyuning-avtomobiliv
68 1 0.52% https://busmaster.com.ua/ua/ustanovka-elektronuky
69 1 0.52% https://casino-x-now.ru/
70 1 0.52% https://casinosbewertung.de
71 1 0.52% https://casinosbewertung.de/
72 1 0.52% https://frank-casino1.ru
73 1 0.52% https://frank-casino1.ru/
74 1 0.52% https://glavsexmag.ru/catalog/woman/vibratory/
75 1 0.52% https://glavsexmag.ru/catalog/woman/vibratory/we-vibe/
76 1 0.52% https://grand-master.su/kliningovyie-uslugi.html
77 1 0.52% https://grand-master.su/kopka-drenazhnoj-transhei.html
78 1 0.52% https://grand-master.su/kronirovanie-derevev.html
79 1 0.52% https://grand-master.su/montazh-remont-sistemyi-otopleniya.html
80 1 0.52% https://grand-master.su/muzh-na-chas.html
81 1 0.52% https://grand-master.su/otkachka-septikov-i-vyigrebnyix-yam.html
82 1 0.52% https://grand-master.su/sborka-detskoj-mebeli.html
83 1 0.52% https://grand-master.su/sborka-korpusnoj-mebeli.html
84 1 0.52% https://igamingtop.com
85 1 0.52% https://instakeys.ru/windows_10_home.html
86 1 0.52% https://magnitmag.shop
87 1 0.52% https://metallika.net
88 1 0.52% https://mostbetsitesi.com/
89 1 0.52% https://nakrutka-zriteley.ru
90 1 0.52% https://nakrutka-zriteley.ru/
91 1 0.52% https://pin-up-games.club/5-igrovye-avtomaty-pin-up.html
92 1 0.52% https://pin-up-games.club/otzivy-casino-pin-up.html
93 1 0.52% https://pin-up-games.club/skachat-prilozhenie-pin-up.html
94 1 0.52% https://pinup-bet-casino.com
95 1 0.52% https://pinup-tr.com
96 1 0.52% https://pinupsbets.com/ru/
97 1 0.52% https://plays-fortuna.ru
98 1 0.52% https://riobet1.ru/
99 1 0.52% https://vulkanvegas100.de/
100 1 0.52% https://vulkanvegaspl.com

Top 3 of 17 Total User Agents
# Hits User Agent
1 192 98.97% Netscape
2 1 0.52% (compatible;PetalBot;+https://aspiegel.com/petalbot)
3 1 0.52% curl/7.61.1

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194 100.00% 3 100.00% 124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01