Usage Statistics for bang-bus2.com

Summary Period: December 2014
Generated 01-Jan-2015 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 3891
Total Files 2576
Total Pages 1149
Total Visits 844
Total KBytes 45629
Total Unique Sites 1669
Total Unique URLs 59
Total Unique Referrers 636
Total Unique User Agents 496
. Avg Max
Hits per Hour 5 58
Hits per Day 125 189
Files per Day 83 127
Pages per Day 37 85
Visits per Day 27 41
KBytes per Day 1472 2226
Hits by Response Code
Code 200 - OK 2576
Code 206 - Partial Content 9
Code 302 - Found 1206
Code 304 - Not Modified 86
Code 403 - Forbidden 1
Code 404 - Not Found 13

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 89 2.29% 69 2.68% 24 2.09% 24 2.84% 61 3.65% 1499 3.28%
2 189 4.86% 106 4.11% 78 6.79% 34 4.03% 74 4.43% 1372 3.01%
3 128 3.29% 99 3.84% 35 3.05% 32 3.79% 67 4.01% 1558 3.41%
4 119 3.06% 67 2.60% 40 3.48% 21 2.49% 56 3.36% 1167 2.56%
5 113 2.90% 65 2.52% 36 3.13% 22 2.61% 71 4.25% 1358 2.98%
6 171 4.39% 113 4.39% 52 4.53% 41 4.86% 81 4.85% 1468 3.22%
7 138 3.55% 92 3.57% 31 2.70% 29 3.44% 81 4.85% 1690 3.70%
8 116 2.98% 71 2.76% 26 2.26% 23 2.73% 67 4.01% 1258 2.76%
9 114 2.93% 80 3.11% 32 2.79% 31 3.67% 70 4.19% 1580 3.46%
10 119 3.06% 77 2.99% 42 3.66% 27 3.20% 73 4.37% 1564 3.43%
11 136 3.50% 104 4.04% 68 5.92% 35 4.15% 62 3.71% 1288 2.82%
12 101 2.60% 70 2.72% 36 3.13% 23 2.73% 62 3.71% 1178 2.58%
13 111 2.85% 78 3.03% 37 3.22% 34 4.03% 69 4.13% 1333 2.92%
14 146 3.75% 101 3.92% 38 3.31% 32 3.79% 83 4.97% 2011 4.41%
15 88 2.26% 58 2.25% 24 2.09% 21 2.49% 62 3.71% 1264 2.77%
16 109 2.80% 79 3.07% 25 2.18% 17 2.01% 52 3.12% 1276 2.80%
17 118 3.03% 78 3.03% 24 2.09% 21 2.49% 67 4.01% 1659 3.64%
18 149 3.83% 104 4.04% 37 3.22% 28 3.32% 83 4.97% 2226 4.88%
19 119 3.06% 84 3.26% 20 1.74% 18 2.13% 66 3.95% 1709 3.75%
20 130 3.34% 82 3.18% 31 2.70% 27 3.20% 73 4.37% 1347 2.95%
21 112 2.88% 74 2.87% 21 1.83% 19 2.25% 71 4.25% 1646 3.61%
22 128 3.29% 70 2.72% 34 2.96% 29 3.44% 80 4.79% 1271 2.79%
23 111 2.85% 81 3.14% 24 2.09% 23 2.73% 69 4.13% 1662 3.64%
24 114 2.93% 69 2.68% 25 2.18% 22 2.61% 71 4.25% 1374 3.01%
25 83 2.13% 53 2.06% 24 2.09% 23 2.73% 53 3.18% 1107 2.43%
26 180 4.63% 127 4.93% 85 7.40% 29 3.44% 62 3.71% 1160 2.54%
27 102 2.62% 55 2.14% 28 2.44% 27 3.20% 63 3.77% 1062 2.33%
28 158 4.06% 108 4.19% 65 5.66% 37 4.38% 86 5.15% 1376 3.01%
29 138 3.55% 95 3.69% 36 3.13% 31 3.67% 72 4.31% 1871 4.10%
30 173 4.45% 113 4.39% 45 3.92% 41 4.86% 86 5.15% 2152 4.72%
31 89 2.29% 54 2.10% 26 2.26% 23 2.73% 58 3.48% 1143 2.50%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.49% 2 69 2.68% 0 28 2.44% 41 1273 2.79%
1 4 125 3.21% 2 87 3.38% 1 58 5.05% 43 1322 2.90%
2 5 172 4.42% 3 108 4.19% 1 53 4.61% 49 1524 3.34%
3 4 152 3.91% 3 99 3.84% 1 41 3.57% 64 1990 4.36%
4 4 133 3.42% 2 84 3.26% 1 36 3.13% 51 1575 3.45%
5 5 169 4.34% 3 112 4.35% 1 59 5.13% 50 1536 3.37%
6 5 171 4.39% 3 120 4.66% 1 41 3.57% 72 2237 4.90%
7 6 214 5.50% 4 133 5.16% 2 63 5.48% 75 2322 5.09%
8 4 130 3.34% 2 80 3.11% 1 37 3.22% 44 1368 3.00%
9 6 213 5.47% 4 137 5.32% 1 46 4.00% 82 2538 5.56%
10 7 232 5.96% 5 182 7.07% 2 86 7.48% 88 2718 5.96%
11 7 220 5.65% 4 131 5.09% 2 67 5.83% 79 2434 5.33%
12 5 172 4.42% 4 129 5.01% 1 55 4.79% 65 2008 4.40%
13 6 216 5.55% 5 156 6.06% 1 48 4.18% 103 3187 6.99%
14 4 128 3.29% 2 85 3.30% 1 32 2.79% 57 1769 3.88%
15 4 140 3.60% 3 99 3.84% 1 37 3.22% 55 1695 3.72%
16 3 122 3.14% 2 88 3.42% 1 32 2.79% 51 1591 3.49%
17 4 149 3.83% 2 87 3.38% 0 26 2.26% 66 2043 4.48%
18 7 226 5.81% 4 140 5.43% 2 77 6.70% 77 2383 5.22%
19 5 158 4.06% 3 107 4.15% 1 31 2.70% 70 2171 4.76%
20 5 176 4.52% 3 112 4.35% 1 56 4.87% 62 1934 4.24%
21 3 106 2.72% 1 60 2.33% 1 31 2.70% 49 1512 3.31%
22 5 160 4.11% 3 105 4.08% 2 74 6.44% 41 1270 2.78%
23 3 110 2.83% 2 66 2.56% 1 35 3.05% 40 1227 2.69%

Top 28 of 59 Total URLs
# Hits KBytes URL
1 551 14.16% 2190 4.80% /
2 37 0.95% 66 0.15% /bang-bus.htm
3 28 0.72% 29 0.06% /bang-bus-02/bang-bus-01.htm
4 28 0.72% 29 0.06% /bang-bus-02/bang-bus-02.htm
5 25 0.64% 26 0.06% /bang-bus-01/bang-bus-02.htm
6 24 0.62% 47 0.10% /bang-bus-02/
7 24 0.62% 22 0.05% /bang-bus-04/bang-bus-03.htm
8 22 0.57% 21 0.04% /bang-bus-01/bang-bus-03.htm
9 22 0.57% 10 0.02% /depictions.htm
10 18 0.46% 18 0.04% /bang-bus-03/bang-bus-04.htm
11 17 0.44% 31 0.07% /bang-bus-04/
12 16 0.41% 15 0.03% /bang-bus-01/bang-bus-01.htm
13 16 0.41% 15 0.03% /bang-bus-02/bang-bus-03.htm
14 16 0.41% 14 0.03% /bang-bus-04/bang-bus-05.htm
15 15 0.39% 28 0.06% /bang-bus-01/
16 15 0.39% 10 0.02% /bang-bus-01/bang-bus-04.htm
17 15 0.39% 15 0.03% /bang-bus-02/bang-bus-04.htm
18 15 0.39% 25 0.06% /bang-bus-03/
19 14 0.36% 12 0.03% /bang-bus-03/bang-bus-03.htm
20 14 0.36% 3 0.01% CGI Scripts
21 12 0.31% 9 0.02% /bang-bus-01/bang-bus-05.htm
22 11 0.28% 9 0.02% /bang-bus-03/bang-bus-05.htm
23 10 0.26% 8 0.02% /bang-bus-04/bang-bus-01.htm
24 10 0.26% 7 0.02% /bang-bus-04/bang-bus-02.htm
25 10 0.26% 8 0.02% /bang-bus-04/bang-bus-04.htm
26 8 0.21% 9 0.02% /bang-bus-03/bang-bus-01.htm
27 6 0.15% 6 0.01% /bang-bus-02/bang-bus-05.htm
28 6 0.15% 5 0.01% /bang-bus-03/bang-bus-02.htm

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 551 14.16% 2190 4.80% /
2 37 0.95% 66 0.15% /bang-bus.htm
3 24 0.62% 47 0.10% /bang-bus-02/
4 17 0.44% 31 0.07% /bang-bus-04/
5 28 0.72% 29 0.06% /bang-bus-02/bang-bus-01.htm
6 28 0.72% 29 0.06% /bang-bus-02/bang-bus-02.htm
7 15 0.39% 28 0.06% /bang-bus-01/
8 25 0.64% 26 0.06% /bang-bus-01/bang-bus-02.htm
9 15 0.39% 25 0.06% /bang-bus-03/
10 24 0.62% 22 0.05% /bang-bus-04/bang-bus-03.htm

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 551 14.16% 500 60.98% /
2 37 0.95% 43 5.24% /bang-bus.htm
3 28 0.72% 42 5.12% /bang-bus-02/bang-bus-01.htm
4 25 0.64% 26 3.17% /bang-bus-01/bang-bus-02.htm
5 28 0.72% 23 2.80% /bang-bus-02/bang-bus-02.htm
6 24 0.62% 18 2.20% /bang-bus-04/bang-bus-03.htm
7 22 0.57% 17 2.07% /bang-bus-01/bang-bus-03.htm
8 18 0.46% 15 1.83% /bang-bus-03/bang-bus-04.htm
9 16 0.41% 12 1.46% /bang-bus-04/bang-bus-05.htm
10 24 0.62% 11 1.34% /bang-bus-02/
11 15 0.39% 11 1.34% /bang-bus-02/bang-bus-04.htm
12 15 0.39% 10 1.22% /bang-bus-01/bang-bus-04.htm
13 16 0.41% 10 1.22% /bang-bus-02/bang-bus-03.htm
14 15 0.39% 9 1.10% /bang-bus-01/
15 16 0.41% 9 1.10% /bang-bus-01/bang-bus-01.htm
16 12 0.31% 8 0.98% /bang-bus-01/bang-bus-05.htm
17 15 0.39% 8 0.98% /bang-bus-03/
18 22 0.57% 8 0.98% /depictions.htm
19 11 0.28% 7 0.85% /bang-bus-03/bang-bus-05.htm
20 17 0.44% 7 0.85% /bang-bus-04/
21 14 0.36% 5 0.61% /bang-bus-03/bang-bus-03.htm
22 10 0.26% 5 0.61% /bang-bus-04/bang-bus-02.htm
23 10 0.26% 5 0.61% /bang-bus-04/bang-bus-04.htm
24 10 0.26% 4 0.49% /bang-bus-04/bang-bus-01.htm
25 8 0.21% 3 0.37% /bang-bus-03/bang-bus-01.htm
26 6 0.15% 2 0.24% /bang-bus-02/bang-bus-05.htm
27 6 0.15% 2 0.24% /bang-bus-03/bang-bus-02.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 551 14.16% 486 59.41% /
2 28 0.72% 42 5.13% /bang-bus-02/bang-bus-01.htm
3 37 0.95% 38 4.65% /bang-bus.htm
4 25 0.64% 27 3.30% /bang-bus-01/bang-bus-02.htm
5 28 0.72% 23 2.81% /bang-bus-02/bang-bus-02.htm
6 24 0.62% 21 2.57% /bang-bus-04/bang-bus-03.htm
7 22 0.57% 19 2.32% /bang-bus-01/bang-bus-03.htm
8 18 0.46% 16 1.96% /bang-bus-03/bang-bus-04.htm
9 24 0.62% 15 1.83% /bang-bus-02/
10 16 0.41% 12 1.47% /bang-bus-04/bang-bus-05.htm

Top 10 of 1669 Total Sites
# Hits Files KBytes Visits Hostname
1 90 2.31% 60 2.33% 263 0.58% 15 1.78% 100.43.85.10
2 56 1.44% 54 2.10% 80 0.18% 1 0.12% 198.143.133.154
3 44 1.13% 15 0.58% 37 0.08% 23 2.73% 66.249.67.106
4 41 1.05% 1 0.04% 13 0.03% 1 0.12% 183.60.243.188
5 41 1.05% 16 0.62% 31 0.07% 18 2.13% 66.249.67.98
6 31 0.80% 6 0.23% 19 0.04% 17 2.01% 66.249.67.114
7 30 0.77% 0 0.00% 3 0.01% 15 1.78% 218.30.103.62
8 28 0.72% 27 1.05% 40 0.09% 1 0.12% 107.170.158.118
9 27 0.69% 17 0.66% 272 0.60% 10 1.18% 157.55.39.123
10 27 0.69% 19 0.74% 233 0.51% 15 1.78% 207.46.13.4

Top 10 of 1669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.67% 26 1.01% 863 1.89% 0 0.00% 199.30.21.202
2 18 0.46% 18 0.70% 596 1.31% 0 0.00% 199.30.22.61
3 17 0.44% 17 0.66% 563 1.23% 0 0.00% 65.52.104.212
4 14 0.36% 14 0.54% 443 0.97% 0 0.00% 65.55.211.212
5 25 0.64% 19 0.74% 421 0.92% 7 0.83% 157.55.39.8
6 15 0.39% 13 0.50% 384 0.84% 3 0.36% 157.55.39.235
7 11 0.28% 11 0.43% 372 0.81% 0 0.00% 65.52.104.211
8 10 0.26% 10 0.39% 348 0.76% 0 0.00% 63.250.204.22
9 15 0.39% 12 0.47% 340 0.74% 4 0.47% 207.46.13.103
10 12 0.31% 11 0.43% 316 0.69% 1 0.12% 207.46.13.133

Top 100 of 636 Total Referrers
# Hits Referrer
1 71 1.82% http://srv.kwzf.net/image/
2 66 1.70% Yahoo!
3 47 1.21% https://www.google.com/
4 40 1.03% http://semalt.semalt.com/crawler.php?u=http://bang-bus2.com
5 35 0.90% http://buttons-for-website.com
6 32 0.82% http://tubeanalporn.com/2011/03/28/young-teen-tiny-nudist/
7 24 0.62% http://www.bing.com/images/search?q=Bang+Bus+Mature&Form=IQFRDR
8 21 0.54% http://hard-core-action.blogspot.com/
9 16 0.41% http://make-money-online.7makemoneyonline.com/money.php?u=http://bang-bus2.com
10 16 0.41% http://www.bing.com/images/search?q=bang+bus&FORM=HDRSC2
11 16 0.41% http://www.google.com/blank.html
12 14 0.36% http://images.search.yahoo.com/images/view;_ylt=AwrTcXn0jIBUrUEAHbOJzbkF;_ylu=X3oDMTIzczlkbHUzBHNlYwNzcgRzbGsDaW1nBG9pZAM4MzMwN
13 11 0.28% http://www.ask.com/pictures?qsrc=167&q=Bang+Bus&qo=channelNavigation&o=0&l=dir
14 9 0.23% http://hard-core-action.blogspot.de/
15 9 0.23% http://www.bing.com/images/search?q=Bang+Bus+Mature&FORM=RESTAB
16 7 0.18% http://images.search.yahoo.com/images/view;_ylt=AwrB8pnxgI1UEzcAImmJzbkF;_ylu=X3oDMTIyMWZtaWowBHNlYwNzcgRzbGsDaW1nBG9pZAM0YjNjN
17 7 0.18% http://images.search.yahoo.com/images/view;_ylt=AwrTcXPwl4lUiI8AXyKJzbkF;_ylu=X3oDMTIybTdubTNjBHNlYwNzcgRzbGsDaW1nBG9pZANlOTdiM
18 7 0.18% http://www.bing.com/images/search?q=bang+bus&qpvt=bang+bus&FORM=IGRE
19 7 0.18% http://www.google.co.kr/blank.html
20 7 0.18% http://www.skitcafe.com/bang-bus-fuck/
21 6 0.15% http://anglerz.com/bang-bus.html
22 6 0.15% http://images.search.yahoo.com/images/view;_ylt=AwrB8paZpptUwhcA7S.JzbkF;_ylu=X3oDMTIyajg4NnYyBHNlYwNzcgRzbGsDaW1nBG9pZAM0YjNjN
23 6 0.15% http://images.search.yahoo.com/images/view;_ylt=AwrB8qEnNZ5UTGsA6bOJzbkF;_ylu=X3oDMTIycm0wNzQwBHNlYwNzcgRzbGsDaW1nBG9pZANiZTVjN
24 6 0.15% http://www.bing.com/images/search?q=bang+bus+sluts&qs=n&form=QBIRMH&pq=bang+bus+sluts&sc=0-9&sp=-1&sk=
25 6 0.15% http://www.filmvz.com/big/big-tits-fucking-bus.htm
26 6 0.15% https://www.google.com.au/
27 6 0.15% https://yandex.ru
28 5 0.13% http://www.bing.com/images/search?q=Bang+Bus+Mature&FORM=IRBPRS&crslsl=0
29 5 0.13% http://www.bing.com/images/search?q=bang+bus&view=detail&id=5B76CFF6338B6324B0B3338876139D65DDCF45B7&first=48
30 5 0.13% http://www.bing.com/images/search?q=bus+sluts&qpvt=bus+sluts&FORM=IGRE
31 5 0.13% http://www.google.com.my/blank.html
32 4 0.10% http://anglerz.com/click-here-for-more-bang-bus.html
33 4 0.10% http://isdownload.biz
34 4 0.10% http://medialine-it.com
35 4 0.10% http://mercedes-w123.net
36 4 0.10% http://thispixie.com/bang/bang-bus.html
37 4 0.10% http://www.bing.com/images/search?q="bang bus"&qs=n&form=QBIR&pq="bang bus"&sc=8-10&sp=-1&sk=
38 4 0.10% http://www.bing.com/images/search?q=Bang+Bus&Form=IQFRDR
39 4 0.10% http://www.bing.com/images/search?q=Bang+Bus+Hooker&Form=IQFRDR
40 4 0.10% http://www.bing.com/images/search?q=Bang+Bus+Moms&FORM=RESTAB
41 4 0.10% http://www.bing.com/images/search?q=Bang+Bus+Nina+Argentine+Milf&Form=IQFRDR
42 4 0.10% http://www.bing.com/images/search?q=Big+Cock+On+Bus&Form=IQFRDR
43 4 0.10% http://www.bing.com/images/search?q=Cheerleader+sluts&FORM=VSRANF
44 4 0.10% http://www.bing.com/images/search?q=bang bus&qs=IA&form=QBIRMH&pq=bang&sc=8-4&sp=4&sk=IA3
45 4 0.10% http://www.bing.com/images/search?q=bang bus&qs=n&form=QBIR&pq=bang bus&sc=8-8&sp=-1&sk=
46 4 0.10% http://www.bing.com/images/search?q=bang+bus&qs=n&form=QBIR&pq=bang+bus&sc=0-0&sp=-1&sk=
47 4 0.10% http://www.bing.com/images/search?q=milf+bus&go=&qs=n&form=QBIR&pq=milf+bus&sc=0-7&sp=-1&sk=
48 4 0.10% http://www.bing.com/images/search?q=naked+on+a+bus&FORM=HDRSC2
49 4 0.10% http://www.bing.com/images/search?q=naked+on+a+bus&go=&qs=bs&form=QBIR
50 4 0.10% http://www.bing.com/images/search?q=naked+on+a+bus&id=38C6E8FC80A9C1953E24BBD546F07D4D39B8D731&FORM=IQFRBA
51 4 0.10% http://www.bing.com/images/search?q=naked+on+bus&qs=n&form=QBIL&pq=&sc=&sp=&sk=&id=143E8C928AA96CB764236349A0125DFF1BBCA628&sel
52 4 0.10% http://www.google.de/
53 4 0.10% http://www.mobtms.com/babes/babes-from-bangbus-bang-bus.html
54 4 0.10% http://www.skitcafe.com/two-hot-latinas-fucked-the-bang-bus/
55 4 0.10% https://www.google.co.id/
56 4 0.10% https://www.google.co.uk/
57 4 0.10% https://www.google.nl/
58 3 0.08% http://anglerz.com/porn-star-tiffany-gore-sucking-and-fucking-the-famous-bang-bus.html
59 3 0.08% http://getdownload.ws
60 3 0.08% http://haberler24.net
61 3 0.08% http://hard-core-action.blogspot.com/2010/05/punjabi-teens-sex.html?m=1
62 3 0.08% http://images.search.yahoo.com/images/view;_ylt=AwrB8qFKNp5Uz18AnQCJzbkF;_ylu=X3oDMTI0NDZzaGkwBHNlYwNzcgRzbGsDaW1nBG9pZAM1YmRiM
63 3 0.08% http://images.search.yahoo.com/images/view;_ylt=AwrTcXfHtoBUbhMAgBKJzbkF;_ylu=X3oDMTIyOGRya3VlBHNlYwNzcgRzbGsDaW1nBG9pZANkNjc1Y
64 3 0.08% http://trumpetsheetmusic.org
65 3 0.08% http://www.bing.com/images/search?q=Bang+Bus&FORM=RESTAB
66 3 0.08% http://www.bing.com/images/search?q=Bang+Bus+Moms&Form=IQFRDR
67 3 0.08% http://www.bing.com/images/search?q=Nipple+Fuck&FORM=RESTAB
68 3 0.08% http://www.bing.com/images/search?q=bang+bus&go=&qs=n&form=QBIR&pq=bang+bus&sc=8-8&sp=-1&sk=
69 3 0.08% http://www.bing.com/images/search?q=bang+bus&go=Submit&qs=n&form=QBIR&pq=bang+bus&sc=8-8&sp=-1&sk=
70 3 0.08% http://www.bing.com/images/search?q=bang+bus&view=detail&id=047E443801D89D9CB3705FBC00F36F7948F94DF4&first=64
71 3 0.08% http://www.bing.com/images/search?q=bang+bus&view=detail&id=915336D015C6F8D0AA7A7F63F4F641D6E1F6EFCB&first=44
72 3 0.08% http://www.bing.com/images/search?q=bus+fuck&qpvt=bus+fuck&FORM=IGRE
73 3 0.08% http://www.bing.com/images/search?q=coco&id=F73F383E322064E0E282F2BC4DBE73B5C7019259&FORM=IQFRBA
74 3 0.08% http://www.bing.com/images/search?q=nakedon on the bus&qs=n&form=QBIR&pq=nakedon on the bus&sc=0-0&sp=-1&sk=
75 3 0.08% http://www.bing.com/images/search?q=surprised+to+see+cock+on+bus&qs=n&form=QBIR&pq=surprised+to+see+cock+on+bus&sc=0-17&sp=-1&s
76 3 0.08% http://www.bing.com/images/search?q=train+nude&go=Submit+Query&qs=bs&form=QBIR
77 3 0.08% http://www.filmvz.com/naked/naked-slut-on-a-bus.htm
78 3 0.08% http://www.filmvz.com/upskirt/upskirt-fucking-in-the-bus-videos.htm
79 3 0.08% https://www.google.ca/
80 3 0.08% https://www.google.co.kr/
81 3 0.08% https://www.google.com.mx/
82 3 0.08% https://www.google.com.sg/
83 2 0.05% http://anglerz.com/bang-bus-juanita-lopez-juanitas-big-ass.html
84 2 0.05% http://anglerz.com/index.php?term=bus+fucking
85 2 0.05% http://anglerz.com/touching-her-tits-and-pussy-bus.html
86 2 0.05% http://devids.net/and-nickey-huntsman-sucking-fucking-the-famous-bang-bus-videos.html
87 2 0.05% http://devids.net/images-fuck-sex-bus.html
88 2 0.05% http://go.mail.ru/search_images
89 2 0.05% http://hard-core-action.blogspot.co.uk/
90 2 0.05% http://hard-core-action.blogspot.com/?image=357641788
91 2 0.05% http://hard-core-action.blogspot.mx/
92 2 0.05% http://images.search.yahoo.com/images/view;_ylt=AwrB8p6e1oBUFgMAelaJzbkF;_ylu=X3oDMTIyaHBkY2k4BHNlYwNzcgRzbGsDaW1nBG9pZAM2MDczM
93 2 0.05% http://images.search.yahoo.com/images/view;_ylt=AwrTcYAhi5lUgxEAUYOJzbkF;_ylu=X3oDMTIyNDBkamlqBHNlYwNzcgRzbGsDaW1nBG9pZAM3ZjBlN
94 2 0.05% http://newworldmayfair.com
95 2 0.05% http://r.search.yahoo.com/_ylt=A0LEV7hQGo9UayQADEZEDN04;_ylu=X3oDMTBzbGdmczU0BHNlYwNzcgRwb3MDNDQEY29sbwNiZjEEdnRpZAM-/RV=2/RE=1
96 2 0.05% http://r.search.yahoo.com/_ylt=A0LEVvJnHI9UEzYAT11EDN04;_ylu=X3oDMTBzajcyNDRuBHNlYwNzcgRwb3MDNjUEY29sbwNiZjEEdnRpZAM-/RV=2/RE=1
97 2 0.05% http://uk.images.search.yahoo.com/images/view;_ylt=Az_6xdh_dn9UkQcAaTFNBQx.;_ylu=X3oDMTIyNGNtNG5nBHNlYwNzcgRzbGsDaW1nBG9pZANiYz
98 2 0.05% http://whois.domaintools.com/bang-bus2.com
99 2 0.05% http://www.bing.com/images/search?q= Fucking in a Bus&qs=n&form=QBIR&pq=fucking in a bus&sc=2-16&sp=-1&sk=
100 2 0.05% http://www.bing.com/images/search?q=Bang+Bus&view=detail&id=67D94D4844A32F685D43FA896C8DAD904AE62375&first=72

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bang-bus2.com

Top 15 of 496 Total User Agents
# Hits User Agent
1 3111 79.95% Netscape
2 291 7.48% Micro$oft Internet Exploder
3 167 4.29% YahooCacheSystem
4 30 0.77% NerdyBot
5 30 0.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 20 0.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 6 0.15% Bing/5.1.1 CFNetwork/711.1.16 Darwin/14.0.0
8 6 0.15% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, roge
9 5 0.13% () { :;}; /bin/bash -c \"c
10 5 0.13% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\
11 5 0.13% Opera/9.30 (Nintendo Wii; U; ; 3642; en)
12 4 0.10% Dalvik/1.4.0 (Linux; U; Android 2.3.3; C771 Build/C771M150)
13 4 0.10% Dalvik/1.6.0 (Linux; U; Android 4.1.2; Z930L Build/JZO54K)
14 4 0.10% Dalvik/1.6.0 (Linux; U; Android 4.3; D2004 Build/20.0.A.1.12)
15 4 0.10% Speedy Spider (http://www.entireweb.com)

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3891 100.00% 2585 100.35% 45629 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01